Top manga for July (direct market)

The July direct market sales numbers are out, reflecting Diamond’s sales to comics stores. ICv2 reports that sales of graphic novels were flat in July, but they’re not too worried about a single month.

Manga did relatively well in their graphic novel chart, with recent volumes of Kingdom Hearts, Hellsing, and Naruto making it into the top ten.

Here’s the manga list, with the ranking on the overall graphic novels chart in parentheses and the quantity sold following the title.

1. (4) Kingdom Hearts II, vol. 1 (4,817)
2. (9) Hellsing, vol. 8 (4,072)
3. (10) Naruto, vol. 15 (3,837)
4. (11) Berserk, vol. 18 (3,804)
5. (19) Megatokyo, vol. 5 (3,226)
6. (30) Gon, vol. 1 (2,748)
7. (51) xxxHoLiC, vol. 9 (2,086)
8. (61) Gunsmith Cats Burst, vol. 2 (1,885)
9. (68) My Hime, vol. 3 (1,542)
10. (69) Trinity Blood, vol. 3 (1,533)
11. (70) Samurai Deeper Kyo, vol. 23 (1,516)
12. (87) He Is My Master, vol. 1 (1,257)
13. (92) Rozen Maiden, vol. 5 (1,156)
14. (96) Rose Hip Zero, vol. 3 (1,114)
15. (97) Kashimashi, vol. 3 (1,106)
16. (100) Don’t Say Anymore Darling (1,072)

Did you enjoy this article? Consider supporting us.

Trackbacks

  1. […] Brigid Alverson counts up the manga entries in the July Direct-Market […]