Top manga for August

ICv2 has posted the August sales numbers for graphic novels and manga, and it’s not a bad month for our side. The sales numbers come from Diamond, which distributes mainly to comics stores, so they only show a piece of the market. I’ll post the full manga list after the cut.

The number in parentheses before the title is the book’s standing on the overall top 100 graphic novels list. The number at the end is total sales, as reported by Diamond—remember, that doesn’t include most bookstores.

1. (3) Fruits Basket, vol. 17 (6,665)
2. (12) Fullmetal Alchemist, vol. 14 (3,694)
3. (23) Negima, vol. 15 (2,932)
4. (26) Naruto, vol. 15 (2,832)
5. (28) Loveless, vol. 6 (2,771)
6. (31) Tsubasa, vol. 14 (2,647)
7. (40) Neon Genesis Evangelion Angelic Days, vol. 6 (2,417)
8. (41) Battle Vixens, vol. 12 (2,394)
9. (59) Chibi Vampire, vol. 5 (1,801)
10. (63) Peace Maker, vol. 1 (1,701)
11. (66) Battle Club, vol. 5 (1,662)
12. (72) Street Fighter Alpha, vol. 2 (1,516)
13. (78) Akira Club (1,455)
14. (79) Street Fighter Sakura Ganbaru, vol. 1 (1,447)
15. (82) Gunslinger Girl, vol. 5 (1,424)
16. (92) Initial D, vol. 27 (1,293)
17. (93) Tenjho Tenge, vol. 15 (1,285)
18. (94) Old Boy, vol. 7 (1,278)
19. (100) Style School, vol. 1 (1,231)

It will be interesting to see this chart next month, when it will presumably reflect the three new volumes of Naruto. As David Welsh observes, this is the second month on the charts for that volume, which was relesed in July.

Did you enjoy this article? Consider supporting us.